...
Parameters in GUI
Parameter | Description | Default value |
---|---|---|
In gene report path | Path to save in-gene SNP effects reports. | |
Regulatory report path | Path to save regulatory SNP effects reports. | |
Database path | Path to SNP database. |
Parameters in
Schema FileWorkflow File
Type: snp-report-writer-id
Parameter | Parameter in the GUI | Type |
---|---|---|
report_path | In gene report path | |
regulatory_report_path | Regulatory report path | |
db_path | Database path | string |
Input/Output Ports
The element has 1 input port:
Name in GUI: Input variations
Name in Schema File Workflow File: in-variations
Slots:
Slot In GUI | Slot in Schema Workflow File | Type |
---|---|---|
Variation track | variation-track | variation |