Plots the PhastCons score profiles.
Element type: conservation_plot-id
Parameters
Parameter | Description | Default value | Parameter in Workflow File | Type |
---|---|---|---|---|
Output file | File to store phastcons results (BMP). | output-file | string | |
Title | Title of the figure (--title). | Average Phastcons around the Center of Sites | title | string |
Label | Label of data in the figure (--bed-label). | Conservation_at_peak_summits | label | string |
Assembly version | The directory to store phastcons scores (--phasdb). | hg19 | assembly_version | string |
Window width | Window width centered at middle of regions (-w). | 1000 | windos_s | numeric |
Height | Height of plot (--height). | 1000 | height | numeric |
Width | Width of plot (--width). | 1000 | width | numeric |
Input/Output Ports
The element has 1 input port:
Name in GUI: conservation_plot data
Name in Workflow File: in-data
Slots:
Slot In GUI | Slot in Workflow File | Type |
---|---|---|
Input regions | cp_treat-ann | ann-table-list |