Menu | Description |
---|---|
File | A set of project level operations. List of operations: new project, new document from text, new workflow, access remote database, connect to shared database, search NCBI genbank, open, open as, save all, save project as, export project, close project, recent files, recent projects, exit. |
Actions | Various actions associated with the active window. List of operations: go to position, add, copy, analyze, align, closing, export, remove, edit sequence, statistics (for the Sequence View); go to position, add, copy, colors, highlighting, edit, align, tree, statistics, view, export, advanced, consensus mode, close active window (for the Alignment Editor). |
Settings | Preferences and plugin settings. |
Tools | Various tools. This menu is extended by different plugins. List of operations: sanger data analysis, NGS data analysis, BLAST, multiple sequence alignment, cloning, primer, search for TFBS, HMMER tools, build dotplot, generate sequence, show counters, expert discovery, query designer, workflow designer. |
Window | A list of active windows and basic manipulations with the windows. List of operations: close active view, close all windows, tile windows, cascade windows, next window, previous window. |
Help | Application help and check for updates. List of operations: open UGENE user manual, open workflow designer manual, open query designer manual, view UGENE documentation online, visit UGENE website, check for updates, open start page, about. |
Unipro UGENE (Mac OS only) | List of operations: about Unipro UGENE, preferences, services, hide Unipro UGENE, hide others, show all, quit Unipro UGENE. |
The menus can be dynamically populated with new actions added by plugins. Check the Plugins documentation to learn how each plugin affects global and context menus.